Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 1 | NTEBA Blue | Dave Kearnes | Won | 0-1 |
1 | Away | 10(B) | NTEBA Blue | Marcus Smith | Won | 0-1 |
1 | Away | 13 | NTEBA Blue | Janelle Kearnes | Won | 0-1 |
1 | Away | 20(B) | NTEBA Blue | Alan Hamlyn | Won | 0-1 |
2 | Home | 1(B) | SETEBA | Steve Royle | Lost | 0-1 |
2 | Home | 6 | SETEBA | Peter Lilley | Won | 1-0 |
2 | Home | 11(B) | SETEBA | Jordan Percy | Won | 1-0 |
2 | Home | 18 | SETEBA | Chris Russell | Lost | 0-1 |
3 | Away | 1 | DEBA | Josh Sutton | Lost | 1-0 |
3 | Away | 10(B) | DEBA | Corey Mansson | Won | 0-1 |
3 | Away | 13 | DEBA | Josh Johnstone | Won | 0-1 |
3 | Away | 20(B) | DEBA | Nathan Lee | Won | 0-1 |
4 | Home | 1(B) | ESK 2 | Dale Casey | Lost | 0-1 |
4 | Home | 6 | ESK 2 | Daniel Hinds | Lost | 0-1 |
4 | Home | 11(B) | ESK 2 | Michell Green | Won | 1-0 |
4 | Home | 18 | ESK 2 | Kathryn Green | Won | 1-0 |
5 | Away | 1 | NTEBA Black | Glenn Selby | Won | 0-1 |
5 | Away | 10(B) | NTEBA Black | Christine Bergman | Won | 0-1 |
5 | Away | 13 | NTEBA Black | Duncan Campbell | Lost | 1-0 |
5 | Away | 20(B) | NTEBA Black | Robin Riley | Won | 0-1 |
7 | Home | 1(B) | ESK 1 | Aiden Stafford | Won | 1-0 |
7 | Home | 6 | ESK 1 | Adam Youd | Lost | 0-1 |
7 | Home | 11(B) | ESK 1 | Rob Jackway | Won | 1-0 |
7 | Home | 18 | ESK 1 | Darren Waters | Lost | 0-1 |
W16-L8 |