Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Home | 4 | STEBA | Dencil McGifford | Lost | 0-1 |
5 | Home | 9(B) | STEBA | Mike McGlynn | Lost | 0-1 |
5 | Home | 15(B) | STEBA | Haydn Esposito | Lost | 0-1 |
5 | Home | 20 | STEBA | Russ McGifford | Lost | 0-1 |
6 | Away | 3 | NTEBA Blue | Janelle Kearnes | Lost | 1-0 |
6 | Away | 17 | NTEBA Blue | Janelle Kearnes | Lost | 1-0 |
7 | Away | 8(B) | SETEBA | Mostyn Young | Lost | 1-0 |
7 | Away | 11 | SETEBA | Jordan Percy | Lost | 1-0 |
W0-L8 |