Rd 1
9/06/2018
10.30am
NTEBA Blue | STEBA | ||||
---|---|---|---|---|---|
Dave Kearnes | (1)B | 0 | 1 | (1) | Russ McGifford |
Hayley Kearnes | (2) | 0 | 1 | (2)B | Dencil McGifford |
Janelle Kearnes | (3)B | 1 | 0 | (3) | Haydn Esposito |
Alan Hamlyn | (4) | 0 | 1 | (4)B | Mick Smith |
Marcus Smith | (5)B | 1 | 0 | (5) | Mike McGlynn |
Session 1 score | 2 | 3 | |||
Dave Kearnes | (1) | 0 | 1 | (2)B | Dencil McGifford |
Hayley Kearnes | (2)B | 0 | 1 | (3) | Haydn Esposito |
Janelle Kearnes | (3) | 0 | 1 | (4)B | Mick Smith |
Alan Hamlyn | (4)B | 0 | 1 | (5) | Mike McGlynn |
Marcus Smith | (5) | 0 | 1 | (1)B | Russ McGifford |
Session 2 score | 0 | 5 | |||
Score after session 2 | 2 | 8 | |||
Dave Kearnes | (1)B | 0 | 1 | (4) | Mick Smith |
Hayley Kearnes | (2) | 0 | 1 | (5)B | Mike McGlynn |
Janelle Kearnes | (3)B | 0 | 1 | (1) | Russ McGifford |
Alan Hamlyn | (5) | 0 | 1 | (3)B | Haydn Esposito |
Marcus Smith | (4)B | 0 | 1 | (2) | Dencil McGifford |
Session 3 score | 0 | 5 | |||
Score after session 3 | 2 | 13 | |||
Hayley Kearnes | (2) | 0 | 1 | (5)B | Mike McGlynn |
Janelle Kearnes | (3)B | 0 | 1 | (2) | Haydn Esposito |
Dave Kearnes | (1) | 0 | 1 | (3)B | Mick Smith |
Marcus Smith | (5)B | 1 | 0 | (4) | Dencil McGifford |
Alan Hamlyn | (4) | 0 | 1 | (1)B | Russ McGifford |
Session 4 score | 1 | 4 | |||
Final score | 3 | 17 | |||
Man of match |