Rd 4
9/06/2018
4.30pm
STEBA | ESK 2 | ||||
---|---|---|---|---|---|
Russ McGifford | (1)B | 0 | 1 | (1) | Dale Casey |
Haydn Esposito | (2) | 0 | 1 | (2)B | Daniel Hinds |
Mick Smith | (3)B | 0 | 1 | (3) | Kathryn Green |
Dencil McGifford | (4) | 1 | 0 | (4)B | Michell Green |
Mike McGlynn | (5)B | 0 | 1 | (5) | Rhonda Pellow |
Session 1 score | 1 | 4 | |||
Russ McGifford | (1) | 0 | 1 | (2)B | Daniel Hinds |
Haydn Esposito | (2)B | 1 | 0 | (3) | Kathryn Green |
Mick Smith | (3) | 1 | 0 | (4)B | Michell Green |
Dencil McGifford | (4)B | 1 | 0 | (5) | Rhonda Pellow |
Mike McGlynn | (5) | 1 | 0 | (1)B | Dale Casey |
Session 2 score | 4 | 1 | |||
Score after session 2 | 5 | 5 | |||
Russ McGifford | (1)B | 1 | 0 | (4) | Michell Green |
Haydn Esposito | (2) | 0 | 1 | (5)B | Rhonda Pellow |
Mick Smith | (3)B | 1 | 0 | (1) | Dale Casey |
Mike McGlynn | (5) | 1 | 0 | (3)B | Kathryn Green |
Dencil McGifford | (4)B | 0 | 1 | (2) | Daniel Hinds |
Session 3 score | 3 | 2 | |||
Score after session 3 | 8 | 7 | |||
Haydn Esposito | (2) | 1 | 0 | (5)B | Rhonda Pellow |
Mick Smith | (3)B | 1 | 0 | (2) | Daniel Hinds |
Russ McGifford | (1) | 1 | 0 | (3)B | Kathryn Green |
Mike McGlynn | (5)B | 1 | 0 | (4) | Michell Green |
Dencil McGifford | (4) | 0 | 1 | (1)B | Dale Casey |
Session 4 score | 4 | 1 | |||
Final score | 12 | 8 | |||
Man of match |