Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2(B) | ESK 2 | Daniel Hinds | Won | 0-1 |
1 | Away | 6(B) | ESK 2 | Dale Casey | Won | 0-1 |
1 | Away | 15 | ESK 2 | Michell Green | Won | 0-1 |
1 | Away | 17 | ESK 2 | Kathryn Green | Lost | 1-0 |
2 | Home | 3(B) | NTEBA Blue | Alan Hamlyn | Won | 1-0 |
2 | Home | 8 | NTEBA Blue | Janelle Kearnes | Won | 1-0 |
2 | Home | 13(B) | NTEBA Blue | Luke Gee | Won | 1-0 |
2 | Home | 17(B) | NTEBA Blue | Marcus Smith | Won | 1-0 |
3 | Away | 2(B) | NTEBA Black | Christine Bergman | Won | 0-1 |
3 | Away | 6(B) | NTEBA Black | Duncan Campbell | Won | 0-1 |
3 | Away | 15 | NTEBA Black | Glenn Selby | Won | 0-1 |
3 | Away | 17 | NTEBA Black | Karl Lange | Lost | 1-0 |
4 | Home | 1(B) | SETEBA | Steve Royle | Won | 1-0 |
4 | Home | 6 | SETEBA | Jordan Percy | Won | 1-0 |
4 | Home | 11(B) | SETEBA | Mostyn Young | Lost | 0-1 |
4 | Home | 18 | SETEBA | Peter Lilley | Won | 1-0 |
6 | Home | 2 | DEBA | Nathan Lee | Lost | 0-1 |
6 | Home | 7(B) | DEBA | Josh Sutton | Won | 1-0 |
6 | Home | 12 | DEBA | Mark Sutton | Won | 1-0 |
6 | Home | 16 | DEBA | Mark Sutton | Won | 1-0 |
7 | Away | 2(B) | STEBA | Haydn Esposito | Lost | 1-0 |
7 | Away | 6(B) | STEBA | Russ McGifford | Won | 0-1 |
7 | Away | 15 | STEBA | Dencil McGifford | Won | 0-1 |
7 | Away | 17 | STEBA | Mick Smith | Won | 0-1 |
W19-L5 |