Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4(B) | ESK 2 | Michell Green | Won | 0-1 |
1 | Away | 8(B) | ESK 2 | Kathryn Green | Lost | 1-0 |
1 | Away | 11 | ESK 2 | Dale Casey | Lost | 1-0 |
1 | Away | 19 | ESK 2 | Rhonda Pellow | Won | 0-1 |
2 | Home | 5(B) | NTEBA Blue | Hayley Kearnes | Won | 1-0 |
2 | Home | 10 | NTEBA Blue | Luke Gee | Won | 1-0 |
2 | Home | 14 | NTEBA Blue | Alan Hamlyn | Won | 1-0 |
2 | Home | 19(B) | NTEBA Blue | Janelle Kearnes | Won | 1-0 |
3 | Away | 4(B) | NTEBA Black | Glenn Selby | Lost | 1-0 |
3 | Away | 8(B) | NTEBA Black | Karl Lange | Won | 0-1 |
3 | Away | 11 | NTEBA Black | Duncan Campbell | Won | 0-1 |
3 | Away | 19 | NTEBA Black | Grant Selby | Won | 0-1 |
4 | Home | 2 | SETEBA | Jordan Percy | Lost | 0-1 |
4 | Home | 7(B) | SETEBA | Peter Lilley | Lost | 0-1 |
4 | Home | 12 | SETEBA | Chris Russell | Lost | 0-1 |
4 | Home | 16 | SETEBA | Chris Russell | Won | 1-0 |
6 | Home | 5(B) | DEBA | Mark Sutton | Won | 1-0 |
6 | Home | 10 | DEBA | Corey Mansson | Won | 1-0 |
6 | Home | 14 | DEBA | Josh Sutton | Lost | 0-1 |
6 | Home | 19(B) | DEBA | Josh Johnstone | Lost | 0-1 |
7 | Away | 3 | STEBA | Mick Smith | Lost | 1-0 |
7 | Away | 7 | STEBA | Haydn Esposito | Won | 0-1 |
7 | Away | 14(B) | STEBA | Mike McGlynn | Lost | 1-0 |
7 | Away | 18(B) | STEBA | Russ McGifford | Won | 0-1 |
W14-L10 |