Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 2 | NTEBA Black | Christine Bergman | Won | 1-0 |
1 | Home | 7(B) | NTEBA Black | Grant Selby | Won | 1-0 |
1 | Home | 12 | NTEBA Black | Glenn Selby | Lost | 0-1 |
1 | Home | 16 | NTEBA Black | Glenn Selby | Lost | 0-1 |
3 | Home | 3(B) | STEBA | Mick Smith | Won | 1-0 |
3 | Home | 8 | STEBA | Dencil McGifford | Lost | 0-1 |
3 | Home | 13(B) | STEBA | Russ McGifford | Lost | 0-1 |
3 | Home | 17(B) | STEBA | Haydn Esposito | Won | 1-0 |
4 | Away | 4(B) | NTEBA Blue | Hayley Kearnes | Won | 0-1 |
4 | Away | 8(B) | NTEBA Blue | Luke Gee | Won | 0-1 |
4 | Away | 11 | NTEBA Blue | Janelle Kearnes | Won | 0-1 |
4 | Away | 19 | NTEBA Blue | Anthony Penaud | Won | 0-1 |
5 | Home | 5(B) | SETEBA | Chris Russell | Lost | 0-1 |
5 | Home | 10 | SETEBA | Steve Royle | Lost | 0-1 |
5 | Home | 14 | SETEBA | Peter Lilley | Won | 1-0 |
5 | Home | 19(B) | SETEBA | Mostyn Young | Lost | 0-1 |
6 | Away | 4(B) | ESK 1 | Justin Youd | Lost | 1-0 |
6 | Away | 8(B) | ESK 1 | Rob Jackway | Lost | 1-0 |
6 | Away | 11 | ESK 1 | Aiden Stafford | Lost | 1-0 |
6 | Away | 19 | ESK 1 | Darren Waters | Won | 0-1 |
7 | Away | 1 | ESK 2 | Dale Casey | Lost | 1-0 |
7 | Away | 10(B) | ESK 2 | Michell Green | Won | 0-1 |
7 | Away | 13 | ESK 2 | Rhonda Pellow | Won | 0-1 |
7 | Away | 20(B) | ESK 2 | Kathryn Green | Won | 0-1 |
W13-L11 |