Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 3(B) | STEBA | Haydn Esposito | Won | 1-0 |
1 | Home | 8 | STEBA | Mick Smith | Lost | 0-1 |
1 | Home | 13(B) | STEBA | Russ McGifford | Lost | 0-1 |
1 | Home | 17(B) | STEBA | Haydn Esposito | Lost | 0-1 |
2 | Away | 4(B) | ESK 1 | Justin Youd | Lost | 1-0 |
2 | Away | 8(B) | ESK 1 | Adam Youd | Lost | 1-0 |
2 | Away | 11 | ESK 1 | Rob Jackway | Lost | 1-0 |
2 | Away | 19 | ESK 1 | Darren Waters | Lost | 1-0 |
3 | Away | 3 | SETEBA | Mostyn Young | Lost | 1-0 |
3 | Away | 7 | SETEBA | Peter Lilley | Lost | 1-0 |
3 | Away | 14(B) | SETEBA | Chris Russell | Lost | 1-0 |
3 | Away | 18(B) | SETEBA | Jordan Percy | Lost | 1-0 |
4 | Home | 1(B) | DEBA | Josh Sutton | Won | 1-0 |
4 | Home | 6 | DEBA | Nathan Lee | Lost | 0-1 |
4 | Home | 11(B) | DEBA | Josh Johnstone | Lost | 0-1 |
4 | Home | 18 | DEBA | Mark Sutton | Won | 1-0 |
5 | Away | 2(B) | ESK 2 | Daniel Hinds | Lost | 1-0 |
5 | Away | 6(B) | ESK 2 | Dale Casey | Lost | 1-0 |
5 | Away | 15 | ESK 2 | Rhonda Pellow | Lost | 1-0 |
5 | Away | 17 | ESK 2 | Michell Green | Won | 0-1 |
6 | Home | 3(B) | NTEBA Black | Robin Riley | Won | 1-0 |
6 | Home | 8 | NTEBA Black | Glenn Selby | Lost | 0-1 |
6 | Home | 13(B) | NTEBA Black | Karl Lange | Lost | 0-1 |
6 | Home | 17(B) | NTEBA Black | Robin Riley | Won | 1-0 |
W6-L18 |