Rd 2
9/06/2018
12.30pm
STEBA | SETEBA | ||||
---|---|---|---|---|---|
Russ McGifford | (1)B | 0 | 1 | (1) | Steve Royle |
Haydn Esposito | (2) | 1 | 0 | (2)B | Peter Lilley |
Mick Smith | (3)B | 0 | 1 | (3) | Chris Russell |
Dencil McGifford | (4) | 0 | 1 | (4)B | Jordan Percy |
Mike McGlynn | (5)B | 1 | 0 | (5) | Mostyn Young |
Session 1 score | 2 | 3 | |||
Russ McGifford | (1) | 1 | 0 | (2)B | Peter Lilley |
Haydn Esposito | (2)B | 0 | 1 | (3) | Chris Russell |
Mick Smith | (3) | 1 | 0 | (4)B | Jordan Percy |
Dencil McGifford | (4)B | 1 | 0 | (5) | Mostyn Young |
Mike McGlynn | (5) | 0 | 1 | (1)B | Steve Royle |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Russ McGifford | (1)B | 1 | 0 | (4) | Jordan Percy |
Haydn Esposito | (2) | 0 | 1 | (5)B | Mostyn Young |
Mick Smith | (3)B | 1 | 0 | (1) | Steve Royle |
Mike McGlynn | (5) | 0 | 1 | (3)B | Chris Russell |
Dencil McGifford | (4)B | 0 | 1 | (2) | Peter Lilley |
Session 3 score | 2 | 3 | |||
Score after session 3 | 7 | 8 | |||
Haydn Esposito | (2) | 0 | 1 | (5)B | Mostyn Young |
Mick Smith | (3)B | 1 | 0 | (2) | Peter Lilley |
Russ McGifford | (1) | 0 | 1 | (3)B | Chris Russell |
Mike McGlynn | (5)B | 0 | 1 | (4) | Jordan Percy |
Dencil McGifford | (4) | 1 | 0 | (1)B | Steve Royle |
Session 4 score | 2 | 3 | |||
Final score | 9 | 11 | |||
Man of match |