Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 4(B) | STEBA | Dencil McGifford | Won | 0-1 |
2 | Away | 8(B) | STEBA | Mick Smith | Lost | 1-0 |
2 | Away | 11 | STEBA | Russ McGifford | Lost | 1-0 |
2 | Away | 19 | STEBA | Mike McGlynn | Won | 0-1 |
3 | Home | 1(B) | NTEBA Blue | Luke Gee | Lost | 0-1 |
3 | Home | 6 | NTEBA Blue | Marcus Smith | Won | 1-0 |
3 | Home | 11(B) | NTEBA Blue | Hayley Kearnes | Lost | 0-1 |
3 | Home | 18 | NTEBA Blue | Janelle Kearnes | Won | 1-0 |
4 | Away | 2(B) | ESK 1 | Darren Waters | Won | 0-1 |
4 | Away | 6(B) | ESK 1 | Adam Youd | Lost | 1-0 |
4 | Away | 15 | ESK 1 | Rob Jackway | Won | 0-1 |
4 | Away | 17 | ESK 1 | Justin Youd | Won | 0-1 |
5 | Away | 2(B) | DEBA | Mark Sutton | Lost | 1-0 |
5 | Away | 6(B) | DEBA | Nathan Lee | Won | 0-1 |
5 | Away | 15 | DEBA | Josh Sutton | Won | 0-1 |
5 | Away | 17 | DEBA | Corey Mansson | Lost | 1-0 |
6 | Home | 1(B) | ESK 2 | Dale Casey | Won | 1-0 |
6 | Home | 6 | ESK 2 | Daniel Hinds | Lost | 0-1 |
6 | Home | 11(B) | ESK 2 | Kathryn Green | Won | 1-0 |
6 | Home | 18 | ESK 2 | Rhonda Pellow | Won | 1-0 |
7 | Home | 1(B) | NTEBA Black | Duncan Campbell | Won | 1-0 |
7 | Home | 6 | NTEBA Black | Karl Lange | Lost | 0-1 |
7 | Home | 11(B) | NTEBA Black | Robin Riley | Won | 1-0 |
7 | Home | 18 | NTEBA Black | Christine Bergman | Lost | 0-1 |
W14-L10 |