Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 3 | STEBA | Mick Smith | Won | 0-1 |
2 | Away | 7 | STEBA | Haydn Esposito | Won | 0-1 |
2 | Away | 14(B) | STEBA | Mike McGlynn | Won | 0-1 |
2 | Away | 18(B) | STEBA | Russ McGifford | Won | 0-1 |
3 | Home | 5(B) | NTEBA Blue | Alan Hamlyn | Won | 1-0 |
3 | Home | 10 | NTEBA Blue | Anthony Penaud | Lost | 0-1 |
3 | Home | 14 | NTEBA Blue | Janelle Kearnes | Won | 1-0 |
3 | Home | 19(B) | NTEBA Blue | Hayley Kearnes | Won | 1-0 |
4 | Away | 5 | ESK 1 | Aiden Stafford | Lost | 1-0 |
4 | Away | 9 | ESK 1 | Rob Jackway | Lost | 1-0 |
4 | Away | 12(B) | ESK 1 | Darren Waters | Won | 0-1 |
4 | Away | 16(B) | ESK 1 | Darren Waters | Lost | 1-0 |
5 | Away | 5 | DEBA | Josh Johnstone | Won | 0-1 |
5 | Away | 9 | DEBA | Josh Sutton | Won | 0-1 |
5 | Away | 12(B) | DEBA | Mark Sutton | Won | 0-1 |
5 | Away | 16(B) | DEBA | Mark Sutton | Lost | 1-0 |
6 | Home | 5(B) | ESK 2 | Michell Green | Won | 1-0 |
6 | Home | 10 | ESK 2 | Dale Casey | Lost | 0-1 |
6 | Home | 14 | ESK 2 | Rhonda Pellow | Lost | 0-1 |
6 | Home | 19(B) | ESK 2 | Kathryn Green | Won | 1-0 |
7 | Home | 5(B) | NTEBA Black | Glenn Selby | Won | 1-0 |
7 | Home | 10 | NTEBA Black | Duncan Campbell | Lost | 0-1 |
7 | Home | 14 | NTEBA Black | Christine Bergman | Lost | 0-1 |
7 | Home | 19(B) | NTEBA Black | Glenn Selby | Won | 1-0 |
W15-L9 |