Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | ESK 1 | Darren Waters | Lost | 0-1 |
1 | Home | 9(B) | ESK 1 | Justin Youd | Lost | 0-1 |
1 | Home | 15(B) | ESK 1 | Adam Youd | Lost | 0-1 |
1 | Home | 20 | ESK 1 | Aiden Stafford | Lost | 0-1 |
2 | Away | 4(B) | NTEBA Black | Karl Lange | Lost | 1-0 |
2 | Away | 8(B) | NTEBA Black | Glenn Selby | Lost | 1-0 |
2 | Away | 11 | NTEBA Black | Duncan Campbell | Lost | 1-0 |
2 | Away | 19 | NTEBA Black | Grant Selby | Lost | 1-0 |
4 | Away | 4(B) | STEBA | Dencil McGifford | Lost | 1-0 |
4 | Away | 8(B) | STEBA | Mick Smith | Lost | 1-0 |
4 | Away | 11 | STEBA | Russ McGifford | Lost | 1-0 |
4 | Away | 19 | STEBA | Mike McGlynn | Lost | 1-0 |
5 | Home | 3(B) | NTEBA Blue | Anthony Penaud | Won | 1-0 |
5 | Home | 8 | NTEBA Blue | Luke Gee | Lost | 0-1 |
5 | Home | 13(B) | NTEBA Blue | Marcus Smith | Lost | 0-1 |
5 | Home | 17(B) | NTEBA Blue | Janelle Kearnes | Lost | 0-1 |
6 | Away | 5 | SETEBA | Chris Russell | Lost | 1-0 |
6 | Away | 9 | SETEBA | Steve Royle | Lost | 1-0 |
6 | Away | 12(B) | SETEBA | Peter Lilley | Lost | 1-0 |
6 | Away | 16(B) | SETEBA | Peter Lilley | Lost | 1-0 |
7 | Home | 5(B) | DEBA | Josh Sutton | Lost | 0-1 |
7 | Home | 10 | DEBA | Josh Johnstone | Lost | 0-1 |
7 | Home | 14 | DEBA | Corey Mansson | Lost | 0-1 |
7 | Home | 19(B) | DEBA | Nathan Lee | Lost | 0-1 |
W1-L23 |