Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 2 | ESK 1 | Adam Youd | Lost | 0-1 |
1 | Home | 7(B) | ESK 1 | Rob Jackway | Lost | 0-1 |
1 | Home | 12 | ESK 1 | Justin Youd | Won | 1-0 |
1 | Home | 16 | ESK 1 | Justin Youd | Lost | 0-1 |
2 | Away | 2(B) | NTEBA Black | Christine Bergman | Won | 0-1 |
2 | Away | 6(B) | NTEBA Black | Duncan Campbell | Lost | 1-0 |
2 | Away | 15 | NTEBA Black | Karl Lange | Lost | 1-0 |
2 | Away | 17 | NTEBA Black | Glenn Selby | Lost | 1-0 |
4 | Away | 2(B) | STEBA | Haydn Esposito | Won | 0-1 |
4 | Away | 6(B) | STEBA | Russ McGifford | Won | 0-1 |
4 | Away | 15 | STEBA | Dencil McGifford | Won | 0-1 |
4 | Away | 17 | STEBA | Mick Smith | Lost | 1-0 |
5 | Home | 2 | NTEBA Blue | Janelle Kearnes | Won | 1-0 |
5 | Home | 7(B) | NTEBA Blue | Anthony Penaud | Won | 1-0 |
5 | Home | 12 | NTEBA Blue | Emily Kearnes | Won | 1-0 |
5 | Home | 16 | NTEBA Blue | Alan Hamlyn | Won | 1-0 |
6 | Away | 2(B) | SETEBA | Peter Lilley | Lost | 1-0 |
6 | Away | 6(B) | SETEBA | Jordan Percy | Won | 0-1 |
6 | Away | 15 | SETEBA | Steve Royle | Won | 0-1 |
6 | Away | 17 | SETEBA | Mostyn Young | Lost | 1-0 |
7 | Home | 2 | DEBA | Mark Sutton | Won | 1-0 |
7 | Home | 7(B) | DEBA | Corey Mansson | Lost | 0-1 |
7 | Home | 12 | DEBA | Josh Sutton | Won | 1-0 |
7 | Home | 16 | DEBA | Josh Sutton | Lost | 0-1 |
W13-L11 |