Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 1(B) | NTEBA Black | Duncan Campbell | Won | 1-0 |
1 | Home | 6 | NTEBA Black | Christine Bergman | Lost | 0-1 |
1 | Home | 11(B) | NTEBA Black | Karl Lange | Won | 1-0 |
1 | Home | 18 | NTEBA Black | Grant Selby | Lost | 0-1 |
3 | Home | 5(B) | STEBA | Mike McGlynn | Won | 1-0 |
3 | Home | 10 | STEBA | Russ McGifford | Lost | 0-1 |
3 | Home | 14 | STEBA | Mick Smith | Won | 1-0 |
3 | Home | 19(B) | STEBA | Dencil McGifford | Lost | 0-1 |
4 | Away | 5 | NTEBA Blue | Anthony Penaud | Won | 0-1 |
4 | Away | 9 | NTEBA Blue | Alan Hamlyn | Won | 0-1 |
4 | Away | 12(B) | NTEBA Blue | Marcus Smith | Won | 0-1 |
4 | Away | 16(B) | NTEBA Blue | Marcus Smith | Won | 0-1 |
5 | Home | 3(B) | SETEBA | Peter Lilley | Won | 1-0 |
5 | Home | 8 | SETEBA | Mostyn Young | Won | 1-0 |
5 | Home | 13(B) | SETEBA | Steve Royle | Lost | 0-1 |
5 | Home | 17(B) | SETEBA | Jordan Percy | Won | 1-0 |
6 | Away | 1 | ESK 1 | Aiden Stafford | Lost | 1-0 |
6 | Away | 10(B) | ESK 1 | Darren Waters | Lost | 1-0 |
6 | Away | 13 | ESK 1 | Rob Jackway | Won | 0-1 |
6 | Away | 20(B) | ESK 1 | Justin Youd | Lost | 1-0 |
7 | Away | 3 | ESK 2 | Rhonda Pellow | Won | 0-1 |
7 | Away | 7 | ESK 2 | Daniel Hinds | Won | 0-1 |
7 | Away | 14(B) | ESK 2 | Michell Green | Won | 0-1 |
7 | Away | 18(B) | ESK 2 | Dale Casey | Lost | 1-0 |
W15-L9 |