Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5(B) | STEBA | Mike McGlynn | Won | 1-0 |
1 | Home | 10 | STEBA | Russ McGifford | Lost | 0-1 |
1 | Home | 15(B) | STEBA | Dencil McGifford | Lost | 0-1 |
1 | Home | 19(B) | STEBA | Dencil McGifford | Won | 1-0 |
2 | Away | 2(B) | ESK 1 | Aiden Stafford | Lost | 1-0 |
2 | Away | 6(B) | ESK 1 | Rob Jackway | Won | 0-1 |
2 | Away | 15 | ESK 1 | Justin Youd | Lost | 1-0 |
2 | Away | 17 | ESK 1 | Adam Youd | Lost | 1-0 |
3 | Away | 2(B) | SETEBA | Peter Lilley | Won | 0-1 |
3 | Away | 6(B) | SETEBA | Jordan Percy | Lost | 1-0 |
3 | Away | 15 | SETEBA | Steve Royle | Lost | 1-0 |
3 | Away | 17 | SETEBA | Mostyn Young | Won | 0-1 |
4 | Home | 2 | DEBA | Nathan Lee | Won | 1-0 |
4 | Home | 7(B) | DEBA | Mark Sutton | Lost | 0-1 |
4 | Home | 12 | DEBA | Corey Mansson | Lost | 0-1 |
4 | Home | 16 | DEBA | Corey Mansson | Lost | 0-1 |
5 | Away | 1 | ESK 2 | Dale Casey | Lost | 1-0 |
5 | Away | 10(B) | ESK 2 | Kathryn Green | Won | 0-1 |
5 | Away | 13 | ESK 2 | Michell Green | Won | 0-1 |
5 | Away | 20(B) | ESK 2 | Rhonda Pellow | Won | 0-1 |
6 | Home | 1(B) | NTEBA Black | Karl Lange | Lost | 0-1 |
6 | Home | 6 | NTEBA Black | Christine Bergman | Won | 1-0 |
6 | Home | 11(B) | NTEBA Black | Glenn Selby | Won | 1-0 |
6 | Home | 18 | NTEBA Black | Duncan Campbell | Won | 1-0 |
W12-L12 |