Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 1 | ESK 2 | Dale Casey | Won | 0-1 |
1 | Away | 10(B) | ESK 2 | Rhonda Pellow | Won | 0-1 |
1 | Away | 13 | ESK 2 | Kathryn Green | Won | 0-1 |
1 | Away | 20(B) | ESK 2 | Michell Green | Won | 0-1 |
2 | Home | 2 | NTEBA Blue | Marcus Smith | Won | 1-0 |
2 | Home | 7(B) | NTEBA Blue | Alan Hamlyn | Won | 1-0 |
2 | Home | 12 | NTEBA Blue | Hayley Kearnes | Lost | 0-1 |
2 | Home | 16 | NTEBA Blue | Hayley Kearnes | Won | 1-0 |
3 | Away | 1 | NTEBA Black | Duncan Campbell | Lost | 1-0 |
3 | Away | 10(B) | NTEBA Black | Grant Selby | Won | 0-1 |
3 | Away | 13 | NTEBA Black | Karl Lange | Won | 0-1 |
3 | Away | 20(B) | NTEBA Black | Glenn Selby | Lost | 1-0 |
4 | Home | 5(B) | SETEBA | Chris Russell | Won | 1-0 |
4 | Home | 10 | SETEBA | Steve Royle | Lost | 0-1 |
4 | Home | 14 | SETEBA | Peter Lilley | Lost | 0-1 |
4 | Home | 19(B) | SETEBA | Mostyn Young | Won | 1-0 |
6 | Home | 1(B) | DEBA | Corey Mansson | Won | 1-0 |
6 | Home | 6 | DEBA | Nathan Lee | Won | 1-0 |
6 | Home | 11(B) | DEBA | Josh Johnstone | Won | 1-0 |
6 | Home | 18 | DEBA | Josh Sutton | Won | 1-0 |
7 | Away | 1 | STEBA | Russ McGifford | Lost | 1-0 |
7 | Away | 10(B) | STEBA | Mike McGlynn | Lost | 1-0 |
7 | Away | 13 | STEBA | Mick Smith | Won | 0-1 |
7 | Away | 20(B) | STEBA | Dencil McGifford | Won | 0-1 |
W17-L7 |