Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2(B) | DEBA | Josh Johnstone | Lost | 1-0 |
1 | Away | 6(B) | DEBA | Corey Mansson | Won | 0-1 |
1 | Away | 15 | DEBA | Josh Sutton | Won | 0-1 |
1 | Away | 17 | DEBA | Nathan Lee | Lost | 1-0 |
2 | Home | 2 | ESK 2 | Daniel Hinds | Lost | 0-1 |
2 | Home | 7(B) | ESK 2 | Kathryn Green | Lost | 0-1 |
2 | Home | 12 | ESK 2 | Rhonda Pellow | Won | 1-0 |
2 | Home | 16 | ESK 2 | Rhonda Pellow | Won | 1-0 |
3 | Home | 2 | ESK 1 | Adam Youd | Lost | 0-1 |
3 | Home | 7(B) | ESK 1 | Rob Jackway | Lost | 0-1 |
3 | Home | 12 | ESK 1 | Justin Youd | Won | 1-0 |
3 | Home | 16 | ESK 1 | Justin Youd | Won | 1-0 |
5 | Home | 5(B) | STEBA | Mike McGlynn | Won | 1-0 |
5 | Home | 10 | STEBA | Russ McGifford | Lost | 0-1 |
5 | Home | 16 | STEBA | Mike McGlynn | Won | 1-0 |
6 | Away | 2(B) | NTEBA Blue | Alan Hamlyn | Won | 0-1 |
6 | Away | 6(B) | NTEBA Blue | Marcus Smith | Lost | 1-0 |
6 | Away | 15 | NTEBA Blue | Hayley Kearnes | Won | 0-1 |
7 | Away | 3 | SETEBA | Mostyn Young | Won | 0-1 |
7 | Away | 7 | SETEBA | Peter Lilley | Won | 0-1 |
7 | Away | 14(B) | SETEBA | Chris Russell | Won | 0-1 |
7 | Away | 18(B) | SETEBA | Jordan Percy | Won | 0-1 |
W14-L8 |