Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | NTEBA Black | Karl Lange | Lost | 0-1 |
1 | Home | 9(B) | NTEBA Black | Glenn Selby | Lost | 0-1 |
1 | Home | 15(B) | NTEBA Black | Christine Bergman | Lost | 0-1 |
1 | Home | 20 | NTEBA Black | Duncan Campbell | Won | 1-0 |
3 | Home | 1(B) | STEBA | Russ McGifford | Won | 1-0 |
3 | Home | 6 | STEBA | Haydn Esposito | Won | 1-0 |
3 | Home | 11(B) | STEBA | Dencil McGifford | Won | 1-0 |
3 | Home | 18 | STEBA | Mick Smith | Lost | 0-1 |
4 | Away | 1 | NTEBA Blue | Janelle Kearnes | Lost | 1-0 |
4 | Away | 10(B) | NTEBA Blue | Anthony Penaud | Won | 0-1 |
4 | Away | 13 | NTEBA Blue | Luke Gee | Won | 0-1 |
4 | Away | 20(B) | NTEBA Blue | Emily Kearnes | Won | 0-1 |
5 | Home | 4 | SETEBA | Mostyn Young | Lost | 0-1 |
5 | Home | 9(B) | SETEBA | Chris Russell | Lost | 0-1 |
5 | Home | 15(B) | SETEBA | Jordan Percy | Lost | 0-1 |
5 | Home | 20 | SETEBA | Steve Royle | Lost | 0-1 |
6 | Away | 3 | ESK 1 | Rob Jackway | Lost | 1-0 |
6 | Away | 7 | ESK 1 | Adam Youd | Lost | 1-0 |
6 | Away | 14(B) | ESK 1 | Darren Waters | Won | 0-1 |
6 | Away | 18(B) | ESK 1 | Aiden Stafford | Lost | 1-0 |
7 | Away | 5 | ESK 2 | Michell Green | Won | 0-1 |
7 | Away | 9 | ESK 2 | Kathryn Green | Won | 0-1 |
7 | Away | 12(B) | ESK 2 | Daniel Hinds | Lost | 1-0 |
7 | Away | 16(B) | ESK 2 | Daniel Hinds | Won | 0-1 |
W11-L13 |