Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 3(B) | NTEBA Black | Grant Selby | Won | 1-0 |
1 | Home | 8 | NTEBA Black | Karl Lange | Lost | 0-1 |
1 | Home | 13(B) | NTEBA Black | Duncan Campbell | Lost | 0-1 |
1 | Home | 17(B) | NTEBA Black | Christine Bergman | Won | 1-0 |
3 | Home | 4 | STEBA | Dencil McGifford | Lost | 0-1 |
3 | Home | 9(B) | STEBA | Mike McGlynn | Won | 1-0 |
3 | Home | 15(B) | STEBA | Haydn Esposito | Lost | 0-1 |
3 | Home | 20 | STEBA | Russ McGifford | Lost | 0-1 |
4 | Away | 2(B) | NTEBA Blue | Marcus Smith | Lost | 1-0 |
4 | Away | 6(B) | NTEBA Blue | Janelle Kearnes | Won | 0-1 |
4 | Away | 15 | NTEBA Blue | Alan Hamlyn | Won | 0-1 |
4 | Away | 17 | NTEBA Blue | Luke Gee | Lost | 1-0 |
5 | Home | 1(B) | SETEBA | Steve Royle | Lost | 0-1 |
5 | Home | 6 | SETEBA | Jordan Percy | Lost | 0-1 |
5 | Home | 11(B) | SETEBA | Mostyn Young | Lost | 0-1 |
5 | Home | 18 | SETEBA | Peter Lilley | Won | 1-0 |
6 | Away | 2(B) | ESK 1 | Adam Youd | Won | 0-1 |
6 | Away | 6(B) | ESK 1 | Aiden Stafford | Lost | 1-0 |
6 | Away | 15 | ESK 1 | Justin Youd | Won | 0-1 |
6 | Away | 17 | ESK 1 | Rob Jackway | Won | 0-1 |
7 | Away | 4(B) | ESK 2 | Kathryn Green | Lost | 1-0 |
7 | Away | 8(B) | ESK 2 | Rhonda Pellow | Won | 0-1 |
7 | Away | 11 | ESK 2 | Dale Casey | Lost | 1-0 |
7 | Away | 19 | ESK 2 | Michell Green | Won | 0-1 |
W11-L13 |