Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | ESK 2 | Kathryn Green | Lost | 1-0 |
1 | Away | 7 | ESK 2 | Daniel Hinds | Won | 0-1 |
1 | Away | 14(B) | ESK 2 | Rhonda Pellow | Won | 0-1 |
1 | Away | 18(B) | ESK 2 | Dale Casey | Won | 0-1 |
2 | Home | 1(B) | NTEBA Blue | Dave Kearnes | Won | 1-0 |
2 | Home | 6 | NTEBA Blue | Marcus Smith | Lost | 0-1 |
2 | Home | 11(B) | NTEBA Blue | Janelle Kearnes | Won | 1-0 |
2 | Home | 18 | NTEBA Blue | Alan Hamlyn | Won | 1-0 |
3 | Away | 3 | NTEBA Black | Karl Lange | Won | 0-1 |
3 | Away | 7 | NTEBA Black | Christine Bergman | Won | 0-1 |
3 | Away | 14(B) | NTEBA Black | Grant Selby | Lost | 1-0 |
3 | Away | 18(B) | NTEBA Black | Duncan Campbell | Won | 0-1 |
4 | Home | 4 | SETEBA | Mostyn Young | Lost | 0-1 |
4 | Home | 9(B) | SETEBA | Chris Russell | Won | 1-0 |
4 | Home | 15(B) | SETEBA | Jordan Percy | Lost | 0-1 |
4 | Home | 20 | SETEBA | Steve Royle | Lost | 0-1 |
6 | Home | 3(B) | DEBA | Josh Sutton | Won | 1-0 |
6 | Home | 8 | DEBA | Josh Johnstone | Won | 1-0 |
6 | Home | 13(B) | DEBA | Corey Mansson | Lost | 0-1 |
6 | Home | 17(B) | DEBA | Nathan Lee | Lost | 0-1 |
7 | Away | 4(B) | STEBA | Dencil McGifford | Lost | 1-0 |
7 | Away | 8(B) | STEBA | Mick Smith | Won | 0-1 |
7 | Away | 11 | STEBA | Russ McGifford | Lost | 1-0 |
7 | Away | 19 | STEBA | Mike McGlynn | Won | 0-1 |
W14-L10 |