Rd 7
10/06/2018
11.00am
STEBA | ESK 1 | ||||
---|---|---|---|---|---|
Russ McGifford | (1)B | 1 | 0 | (1) | Aiden Stafford |
Haydn Esposito | (2) | 1 | 0 | (2)B | Adam Youd |
Mick Smith | (3)B | 1 | 0 | (3) | Darren Waters |
Dencil McGifford | (4) | 1 | 0 | (4)B | Rob Jackway |
Mike McGlynn | (5)B | 1 | 0 | (5) | Justin Youd |
Session 1 score | 5 | 0 | |||
Russ McGifford | (1) | 0 | 1 | (2)B | Adam Youd |
Haydn Esposito | (2)B | 0 | 1 | (3) | Darren Waters |
Mick Smith | (3) | 0 | 1 | (4)B | Rob Jackway |
Dencil McGifford | (4)B | 0 | 1 | (5) | Justin Youd |
Mike McGlynn | (5) | 1 | 0 | (1)B | Aiden Stafford |
Session 2 score | 1 | 4 | |||
Score after session 2 | 6 | 4 | |||
Russ McGifford | (1)B | 1 | 0 | (4) | Rob Jackway |
Haydn Esposito | (2) | 1 | 0 | (5)B | Justin Youd |
Mick Smith | (3)B | 0 | 1 | (1) | Aiden Stafford |
Mike McGlynn | (5) | 1 | 0 | (3)B | Darren Waters |
Dencil McGifford | (4)B | 0 | 1 | (2) | Adam Youd |
Session 3 score | 3 | 2 | |||
Score after session 3 | 9 | 6 | |||
Haydn Esposito | (2) | 1 | 0 | (5)B | Justin Youd |
Mick Smith | (3)B | 0 | 1 | (2) | Adam Youd |
Russ McGifford | (1) | 0 | 1 | (3)B | Darren Waters |
Mike McGlynn | (5)B | 0 | 1 | (4) | Rob Jackway |
Dencil McGifford | (4) | 0 | 1 | (1)B | Aiden Stafford |
Session 4 score | 1 | 4 | |||
Final score | 10 | 10 | |||
Man of match |