Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 1(B) | ESK 1 | Aiden Stafford | Lost | 0-1 |
1 | Home | 6 | ESK 1 | Adam Youd | Lost | 0-1 |
1 | Home | 11(B) | ESK 1 | Darren Waters | Won | 1-0 |
1 | Home | 18 | ESK 1 | Rob Jackway | Lost | 0-1 |
2 | Away | 1 | NTEBA Black | Duncan Campbell | Won | 0-1 |
2 | Away | 10(B) | NTEBA Black | Grant Selby | Lost | 1-0 |
2 | Away | 13 | NTEBA Black | Glenn Selby | Won | 0-1 |
2 | Away | 20(B) | NTEBA Black | Karl Lange | Won | 0-1 |
4 | Away | 1 | STEBA | Russ McGifford | Won | 0-1 |
4 | Away | 10(B) | STEBA | Mike McGlynn | Lost | 1-0 |
4 | Away | 13 | STEBA | Mick Smith | Lost | 1-0 |
4 | Away | 20(B) | STEBA | Dencil McGifford | Won | 0-1 |
5 | Home | 1(B) | NTEBA Blue | Marcus Smith | Won | 1-0 |
5 | Home | 6 | NTEBA Blue | Janelle Kearnes | Won | 1-0 |
5 | Home | 11(B) | NTEBA Blue | Luke Gee | Won | 1-0 |
5 | Home | 18 | NTEBA Blue | Anthony Penaud | Won | 1-0 |
6 | Away | 1 | SETEBA | Jordan Percy | Lost | 1-0 |
6 | Away | 10(B) | SETEBA | Chris Russell | Won | 0-1 |
6 | Away | 13 | SETEBA | Mostyn Young | Won | 0-1 |
6 | Away | 20(B) | SETEBA | Steve Royle | Lost | 1-0 |
7 | Home | 1(B) | DEBA | Josh Johnstone | Won | 1-0 |
7 | Home | 6 | DEBA | Mark Sutton | Lost | 0-1 |
7 | Home | 11(B) | DEBA | Nathan Lee | Won | 1-0 |
7 | Home | 18 | DEBA | Corey Mansson | Won | 1-0 |
W15-L9 |