Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 3(B) | ESK 1 | Rob Jackway | Won | 1-0 |
1 | Home | 8 | ESK 1 | Darren Waters | Won | 1-0 |
1 | Home | 13(B) | ESK 1 | Aiden Stafford | Lost | 0-1 |
1 | Home | 17(B) | ESK 1 | Adam Youd | Won | 1-0 |
2 | Away | 3 | NTEBA Black | Glenn Selby | Lost | 1-0 |
2 | Away | 7 | NTEBA Black | Christine Bergman | Won | 0-1 |
2 | Away | 14(B) | NTEBA Black | Grant Selby | Won | 0-1 |
2 | Away | 18(B) | NTEBA Black | Duncan Campbell | Lost | 1-0 |
4 | Away | 3 | STEBA | Mick Smith | Won | 0-1 |
4 | Away | 7 | STEBA | Haydn Esposito | Lost | 1-0 |
4 | Away | 14(B) | STEBA | Mike McGlynn | Lost | 1-0 |
4 | Away | 18(B) | STEBA | Russ McGifford | Lost | 1-0 |
5 | Home | 5(B) | NTEBA Blue | Alan Hamlyn | Won | 1-0 |
5 | Home | 10 | NTEBA Blue | Marcus Smith | Lost | 0-1 |
5 | Home | 14 | NTEBA Blue | Anthony Penaud | Won | 1-0 |
5 | Home | 19(B) | NTEBA Blue | Emily Kearnes | Won | 1-0 |
6 | Away | 4(B) | SETEBA | Steve Royle | Lost | 1-0 |
6 | Away | 8(B) | SETEBA | Mostyn Young | Won | 0-1 |
6 | Away | 11 | SETEBA | Jordan Percy | Lost | 1-0 |
6 | Away | 19 | SETEBA | Chris Russell | Lost | 1-0 |
7 | Home | 4 | DEBA | Nathan Lee | Won | 1-0 |
7 | Home | 9(B) | DEBA | Josh Sutton | Lost | 0-1 |
7 | Home | 15(B) | DEBA | Mark Sutton | Lost | 0-1 |
7 | Home | 20 | DEBA | Josh Johnstone | Lost | 0-1 |
W11-L13 |