Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 2(B) | STEBA | Haydn Esposito | Lost | 1-0 |
2 | Away | 6(B) | STEBA | Russ McGifford | Lost | 1-0 |
2 | Away | 15 | STEBA | Dencil McGifford | Won | 0-1 |
2 | Away | 17 | STEBA | Mick Smith | Lost | 1-0 |
3 | Home | 2 | NTEBA Blue | Marcus Smith | Lost | 0-1 |
3 | Home | 7(B) | NTEBA Blue | Janelle Kearnes | Won | 1-0 |
3 | Home | 12 | NTEBA Blue | Alan Hamlyn | Lost | 0-1 |
3 | Home | 16 | NTEBA Blue | Alan Hamlyn | Lost | 0-1 |
4 | Away | 3 | ESK 1 | Justin Youd | Lost | 1-0 |
4 | Away | 7 | ESK 1 | Darren Waters | Won | 0-1 |
4 | Away | 14(B) | ESK 1 | Aiden Stafford | Won | 0-1 |
4 | Away | 18(B) | ESK 1 | Adam Youd | Lost | 1-0 |
5 | Away | 3 | DEBA | Corey Mansson | Lost | 1-0 |
5 | Away | 7 | DEBA | Mark Sutton | Lost | 1-0 |
5 | Away | 14(B) | DEBA | Josh Johnstone | Lost | 1-0 |
5 | Away | 18(B) | DEBA | Nathan Lee | Lost | 1-0 |
6 | Home | 2 | ESK 2 | Daniel Hinds | Won | 1-0 |
6 | Home | 7(B) | ESK 2 | Rhonda Pellow | Won | 1-0 |
6 | Home | 12 | ESK 2 | Michell Green | Won | 1-0 |
6 | Home | 16 | ESK 2 | Michell Green | Won | 1-0 |
7 | Home | 2 | NTEBA Black | Karl Lange | Lost | 0-1 |
7 | Home | 7(B) | NTEBA Black | Christine Bergman | Lost | 0-1 |
7 | Home | 12 | NTEBA Black | Grant Selby | Lost | 0-1 |
7 | Home | 16 | NTEBA Black | Grant Selby | Lost | 0-1 |
W8-L16 |