Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | DEBA | Mark Sutton | Won | 0-1 |
1 | Away | 9 | DEBA | Josh Sutton | Won | 0-1 |
1 | Away | 12(B) | DEBA | Josh Johnstone | Won | 0-1 |
1 | Away | 16(B) | DEBA | Josh Johnstone | Won | 0-1 |
2 | Home | 3(B) | ESK 2 | Kathryn Green | Won | 1-0 |
2 | Home | 8 | ESK 2 | Michell Green | Won | 1-0 |
2 | Home | 13(B) | ESK 2 | Dale Casey | Lost | 0-1 |
2 | Home | 17(B) | ESK 2 | Daniel Hinds | Won | 1-0 |
3 | Home | 4 | ESK 1 | Darren Waters | Won | 1-0 |
3 | Home | 9(B) | ESK 1 | Justin Youd | Won | 1-0 |
3 | Home | 15(B) | ESK 1 | Adam Youd | Lost | 0-1 |
3 | Home | 20 | ESK 1 | Aiden Stafford | Won | 1-0 |
5 | Home | 1(B) | STEBA | Russ McGifford | Lost | 0-1 |
5 | Home | 14 | STEBA | Mick Smith | Lost | 0-1 |
5 | Home | 19(B) | STEBA | Dencil McGifford | Lost | 0-1 |
6 | Away | 4(B) | NTEBA Blue | Hayley Kearnes | Won | 0-1 |
6 | Away | 8(B) | NTEBA Blue | Janelle Kearnes | Won | 0-1 |
6 | Away | 11 | NTEBA Blue | Marcus Smith | Lost | 1-0 |
6 | Away | 19 | NTEBA Blue | Luke Gee | Won | 0-1 |
7 | Away | 5 | SETEBA | Chris Russell | Lost | 1-0 |
7 | Away | 9 | SETEBA | Steve Royle | Won | 0-1 |
7 | Away | 19 | SETEBA | Chris Russell | Lost | 1-0 |
W14-L8 |