Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 1 | DEBA | Corey Mansson | Lost | 1-0 |
1 | Away | 10(B) | DEBA | Mark Sutton | Won | 0-1 |
1 | Away | 13 | DEBA | Nathan Lee | Won | 0-1 |
1 | Away | 20(B) | DEBA | Josh Sutton | Lost | 1-0 |
2 | Home | 1(B) | ESK 2 | Dale Casey | Lost | 0-1 |
2 | Home | 6 | ESK 2 | Daniel Hinds | Won | 1-0 |
2 | Home | 11(B) | ESK 2 | Michell Green | Won | 1-0 |
2 | Home | 18 | ESK 2 | Kathryn Green | Won | 1-0 |
3 | Home | 1(B) | ESK 1 | Aiden Stafford | Won | 1-0 |
3 | Home | 6 | ESK 1 | Adam Youd | Lost | 0-1 |
3 | Home | 11(B) | ESK 1 | Darren Waters | Lost | 0-1 |
3 | Home | 18 | ESK 1 | Rob Jackway | Lost | 0-1 |
5 | Home | 3(B) | STEBA | Mick Smith | Won | 1-0 |
5 | Home | 8 | STEBA | Dencil McGifford | Won | 1-0 |
5 | Home | 13(B) | STEBA | Russ McGifford | Won | 1-0 |
5 | Home | 17(B) | STEBA | Haydn Esposito | Won | 1-0 |
6 | Away | 7 | NTEBA Blue | Alan Hamlyn | Won | 0-1 |
6 | Away | 14(B) | NTEBA Blue | Luke Gee | Won | 0-1 |
6 | Away | 18(B) | NTEBA Blue | Marcus Smith | Lost | 1-0 |
7 | Away | 1 | SETEBA | Jordan Percy | Lost | 1-0 |
7 | Away | 10(B) | SETEBA | Chris Russell | Won | 0-1 |
7 | Away | 13 | SETEBA | Mostyn Young | Lost | 1-0 |
7 | Away | 20(B) | SETEBA | Steve Royle | Lost | 1-0 |
W13-L10 |