Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 1 | STEBA | Russ McGifford | Won | 0-1 |
2 | Away | 10(B) | STEBA | Mike McGlynn | Won | 0-1 |
2 | Away | 13 | STEBA | Mick Smith | Lost | 1-0 |
2 | Away | 20(B) | STEBA | Dencil McGifford | Lost | 1-0 |
3 | Home | 4 | NTEBA Blue | Hayley Kearnes | Won | 1-0 |
3 | Home | 9(B) | NTEBA Blue | Alan Hamlyn | Won | 1-0 |
3 | Home | 15(B) | NTEBA Blue | Marcus Smith | Won | 1-0 |
3 | Home | 20 | NTEBA Blue | Anthony Penaud | Won | 1-0 |
4 | Away | 1 | ESK 1 | Adam Youd | Lost | 1-0 |
4 | Away | 10(B) | ESK 1 | Aiden Stafford | Won | 0-1 |
4 | Away | 13 | ESK 1 | Justin Youd | Lost | 1-0 |
4 | Away | 20(B) | ESK 1 | Rob Jackway | Won | 0-1 |
5 | Away | 1 | DEBA | Nathan Lee | Won | 0-1 |
5 | Away | 10(B) | DEBA | Josh Johnstone | Won | 0-1 |
5 | Away | 13 | DEBA | Corey Mansson | Won | 0-1 |
5 | Away | 20(B) | DEBA | Josh Sutton | Won | 0-1 |
6 | Home | 4 | ESK 2 | Kathryn Green | Won | 1-0 |
6 | Home | 9(B) | ESK 2 | Michell Green | Won | 1-0 |
6 | Home | 15(B) | ESK 2 | Daniel Hinds | Lost | 0-1 |
6 | Home | 20 | ESK 2 | Dale Casey | Won | 1-0 |
7 | Home | 4 | NTEBA Black | Grant Selby | Won | 1-0 |
7 | Home | 9(B) | NTEBA Black | Glenn Selby | Lost | 0-1 |
7 | Home | 15(B) | NTEBA Black | Karl Lange | Won | 1-0 |
7 | Home | 20 | NTEBA Black | Duncan Campbell | Won | 1-0 |
W18-L6 |