Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | STEBA | Mick Smith | Lost | 0-1 |
1 | Home | 9(B) | STEBA | Mike McGlynn | Lost | 0-1 |
1 | Home | 14 | STEBA | Haydn Esposito | Lost | 0-1 |
1 | Home | 20 | STEBA | Russ McGifford | Lost | 0-1 |
2 | Away | 3 | ESK 1 | Adam Youd | Lost | 1-0 |
2 | Away | 7 | ESK 1 | Aiden Stafford | Lost | 1-0 |
2 | Away | 14(B) | ESK 1 | Darren Waters | Lost | 1-0 |
2 | Away | 18(B) | ESK 1 | Rob Jackway | Lost | 1-0 |
3 | Away | 5 | SETEBA | Chris Russell | Lost | 1-0 |
3 | Away | 9 | SETEBA | Steve Royle | Lost | 1-0 |
3 | Away | 12(B) | SETEBA | Peter Lilley | Won | 0-1 |
3 | Away | 16(B) | SETEBA | Peter Lilley | Won | 0-1 |
4 | Home | 9(B) | DEBA | Corey Mansson | Lost | 0-1 |
4 | Home | 15(B) | DEBA | Nathan Lee | Lost | 0-1 |
5 | Away | 5 | ESK 2 | Kathryn Green | Lost | 1-0 |
5 | Away | 16(B) | ESK 2 | Daniel Hinds | Lost | 1-0 |
6 | Home | 2 | NTEBA Black | Christine Bergman | Lost | 0-1 |
6 | Home | 7(B) | NTEBA Black | Duncan Campbell | Lost | 0-1 |
6 | Home | 12 | NTEBA Black | Grant Selby | Lost | 0-1 |
6 | Home | 16 | NTEBA Black | Grant Selby | Lost | 0-1 |
W2-L18 |