Rd 3
9/06/2018
2.30pm
DEBA | STEBA | ||||
---|---|---|---|---|---|
Josh Sutton | (1)B | 1 | 0 | (1) | Russ McGifford |
Mark Sutton | (2) | 0 | 1 | (2)B | Haydn Esposito |
Josh Johnstone | (3)B | 1 | 0 | (3) | Mick Smith |
Nathan Lee | (4) | 0 | 1 | (4)B | Dencil McGifford |
Corey Mansson | (5)B | 1 | 0 | (5) | Mike McGlynn |
Session 1 score | 3 | 2 | |||
Josh Sutton | (1) | 1 | 0 | (2)B | Haydn Esposito |
Mark Sutton | (2)B | 0 | 1 | (3) | Mick Smith |
Josh Johnstone | (3) | 0 | 1 | (4)B | Dencil McGifford |
Nathan Lee | (4)B | 1 | 0 | (5) | Mike McGlynn |
Corey Mansson | (5) | 0 | 1 | (1)B | Russ McGifford |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Josh Sutton | (1)B | 1 | 0 | (4) | Dencil McGifford |
Mark Sutton | (2) | 1 | 0 | (5)B | Mike McGlynn |
Josh Johnstone | (3)B | 0 | 1 | (1) | Russ McGifford |
Corey Mansson | (5) | 1 | 0 | (3)B | Mick Smith |
Nathan Lee | (4)B | 0 | 1 | (2) | Haydn Esposito |
Session 3 score | 3 | 2 | |||
Score after session 3 | 8 | 7 | |||
Mark Sutton | (2) | 0 | 1 | (5)B | Mike McGlynn |
Josh Johnstone | (3)B | 1 | 0 | (2) | Haydn Esposito |
Josh Sutton | (1) | 0 | 1 | (3)B | Mick Smith |
Corey Mansson | (5)B | 0 | 1 | (4) | Dencil McGifford |
Nathan Lee | (4) | 0 | 1 | (1)B | Russ McGifford |
Session 4 score | 1 | 4 | |||
Final score | 9 | 11 | |||
Man of match |