Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | NTEBA Blue | Marcus Smith | Lost | 1-0 |
1 | Away | 9 | NTEBA Blue | Alan Hamlyn | Won | 0-1 |
1 | Away | 12(B) | NTEBA Blue | Hayley Kearnes | Won | 0-1 |
1 | Away | 16(B) | NTEBA Blue | Hayley Kearnes | Won | 0-1 |
2 | Home | 5(B) | SETEBA | Mostyn Young | Won | 1-0 |
2 | Home | 10 | SETEBA | Steve Royle | Lost | 0-1 |
2 | Home | 14 | SETEBA | Chris Russell | Lost | 0-1 |
2 | Home | 19(B) | SETEBA | Jordan Percy | Lost | 0-1 |
3 | Away | 5 | DEBA | Corey Mansson | Lost | 1-0 |
3 | Away | 9 | DEBA | Nathan Lee | Lost | 1-0 |
3 | Away | 12(B) | DEBA | Mark Sutton | Lost | 1-0 |
3 | Away | 16(B) | DEBA | Mark Sutton | Won | 0-1 |
4 | Home | 5(B) | ESK 2 | Rhonda Pellow | Lost | 0-1 |
4 | Home | 10 | ESK 2 | Dale Casey | Won | 1-0 |
4 | Home | 14 | ESK 2 | Kathryn Green | Won | 1-0 |
4 | Home | 19(B) | ESK 2 | Michell Green | Won | 1-0 |
5 | Away | 5 | NTEBA Black | Christine Bergman | Lost | 1-0 |
5 | Away | 9 | NTEBA Black | Robin Riley | Won | 0-1 |
5 | Away | 12(B) | NTEBA Black | Grant Selby | Won | 0-1 |
5 | Away | 16(B) | NTEBA Black | Christine Bergman | Lost | 1-0 |
7 | Home | 5(B) | ESK 1 | Justin Youd | Won | 1-0 |
7 | Home | 10 | ESK 1 | Aiden Stafford | Won | 1-0 |
7 | Home | 14 | ESK 1 | Darren Waters | Won | 1-0 |
7 | Home | 19(B) | ESK 1 | Rob Jackway | Lost | 0-1 |
W13-L11 |