Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | ESK 2 | Rhonda Pellow | Won | 0-1 |
1 | Away | 9 | ESK 2 | Michell Green | Won | 0-1 |
1 | Away | 12(B) | ESK 2 | Daniel Hinds | Lost | 1-0 |
1 | Away | 16(B) | ESK 2 | Daniel Hinds | Won | 0-1 |
2 | Home | 4 | NTEBA Blue | Janelle Kearnes | Won | 1-0 |
2 | Home | 9(B) | NTEBA Blue | Hayley Kearnes | Won | 1-0 |
2 | Home | 15(B) | NTEBA Blue | Marcus Smith | Won | 1-0 |
2 | Home | 20 | NTEBA Blue | Luke Gee | Won | 1-0 |
3 | Away | 5 | NTEBA Black | Grant Selby | Lost | 1-0 |
3 | Away | 9 | NTEBA Black | Glenn Selby | Lost | 1-0 |
3 | Away | 12(B) | NTEBA Black | Christine Bergman | Lost | 1-0 |
3 | Away | 16(B) | NTEBA Black | Christine Bergman | Lost | 1-0 |
4 | Home | 3(B) | SETEBA | Peter Lilley | Won | 1-0 |
4 | Home | 8 | SETEBA | Mostyn Young | Lost | 0-1 |
4 | Home | 13(B) | SETEBA | Steve Royle | Won | 1-0 |
4 | Home | 17(B) | SETEBA | Jordan Percy | Lost | 0-1 |
6 | Home | 4 | DEBA | Josh Johnstone | Won | 1-0 |
6 | Home | 9(B) | DEBA | Mark Sutton | Won | 1-0 |
6 | Home | 15(B) | DEBA | Nathan Lee | Lost | 0-1 |
6 | Home | 20 | DEBA | Corey Mansson | Won | 1-0 |
7 | Away | 5 | STEBA | Mike McGlynn | Lost | 1-0 |
7 | Away | 9 | STEBA | Dencil McGifford | Won | 0-1 |
7 | Away | 12(B) | STEBA | Haydn Esposito | Lost | 1-0 |
7 | Away | 16(B) | STEBA | Haydn Esposito | Lost | 1-0 |
W13-L11 |