Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 10(B) | ESK 1 | Darren Waters | Lost | 1-0 |
2 | Away | 13 | ESK 1 | Adam Youd | Lost | 1-0 |
2 | Away | 20(B) | ESK 1 | Justin Youd | Lost | 1-0 |
3 | Away | 1 | SETEBA | Jordan Percy | Won | 0-1 |
3 | Away | 13 | SETEBA | Mostyn Young | Lost | 1-0 |
4 | Home | 3(B) | DEBA | Mark Sutton | Lost | 0-1 |
4 | Home | 8 | DEBA | Josh Johnstone | Lost | 0-1 |
4 | Home | 13(B) | DEBA | Josh Sutton | Lost | 0-1 |
4 | Home | 17(B) | DEBA | Nathan Lee | Won | 1-0 |
5 | Away | 4(B) | ESK 2 | Rhonda Pellow | Won | 0-1 |
5 | Away | 8(B) | ESK 2 | Michell Green | Won | 0-1 |
5 | Away | 11 | ESK 2 | Dale Casey | Lost | 1-0 |
6 | Home | 5(B) | NTEBA Black | Grant Selby | Lost | 0-1 |
6 | Home | 10 | NTEBA Black | Karl Lange | Lost | 0-1 |
6 | Home | 14 | NTEBA Black | Duncan Campbell | Lost | 0-1 |
6 | Home | 19(B) | NTEBA Black | Glenn Selby | Lost | 0-1 |
W4-L12 |