Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2(B) | NTEBA Blue | Hayley Kearnes | Won | 0-1 |
1 | Away | 6(B) | NTEBA Blue | Dave Kearnes | Won | 0-1 |
1 | Away | 15 | NTEBA Blue | Marcus Smith | Won | 0-1 |
1 | Away | 19 | NTEBA Blue | Marcus Smith | Lost | 1-0 |
2 | Home | 4 | SETEBA | Jordan Percy | Lost | 0-1 |
2 | Home | 9(B) | SETEBA | Mostyn Young | Won | 1-0 |
2 | Home | 15(B) | SETEBA | Peter Lilley | Lost | 0-1 |
2 | Home | 20 | SETEBA | Steve Royle | Won | 1-0 |
3 | Away | 4(B) | DEBA | Nathan Lee | Won | 0-1 |
3 | Away | 8(B) | DEBA | Josh Johnstone | Won | 0-1 |
3 | Away | 11 | DEBA | Josh Sutton | Lost | 1-0 |
3 | Away | 19 | DEBA | Corey Mansson | Won | 0-1 |
4 | Home | 4 | ESK 2 | Michell Green | Won | 1-0 |
4 | Home | 9(B) | ESK 2 | Rhonda Pellow | Won | 1-0 |
4 | Home | 15(B) | ESK 2 | Daniel Hinds | Lost | 0-1 |
4 | Home | 20 | ESK 2 | Dale Casey | Lost | 0-1 |
5 | Away | 4(B) | NTEBA Black | Robin Riley | Won | 0-1 |
5 | Away | 8(B) | NTEBA Black | Duncan Campbell | Lost | 1-0 |
5 | Away | 11 | NTEBA Black | Karl Lange | Won | 0-1 |
5 | Away | 19 | NTEBA Black | Glenn Selby | Won | 0-1 |
7 | Home | 4 | ESK 1 | Rob Jackway | Won | 1-0 |
7 | Home | 9(B) | ESK 1 | Justin Youd | Lost | 0-1 |
7 | Home | 15(B) | ESK 1 | Adam Youd | Lost | 0-1 |
7 | Home | 20 | ESK 1 | Aiden Stafford | Lost | 0-1 |
W14-L10 |