Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 2 | STEBA | Dencil McGifford | Lost | 0-1 |
1 | Home | 7(B) | STEBA | Haydn Esposito | Lost | 0-1 |
1 | Home | 12 | STEBA | Mike McGlynn | Lost | 0-1 |
1 | Home | 16 | STEBA | Mike McGlynn | Lost | 0-1 |
2 | Away | 5 | ESK 1 | Darren Waters | Lost | 1-0 |
2 | Away | 9 | ESK 1 | Justin Youd | Lost | 1-0 |
2 | Away | 12(B) | ESK 1 | Aiden Stafford | Won | 0-1 |
2 | Away | 16(B) | ESK 1 | Aiden Stafford | Lost | 1-0 |
3 | Away | 4(B) | SETEBA | Steve Royle | Lost | 1-0 |
3 | Away | 8(B) | SETEBA | Mostyn Young | Lost | 1-0 |
3 | Away | 11 | SETEBA | Jordan Percy | Won | 0-1 |
3 | Away | 19 | SETEBA | Chris Russell | Lost | 1-0 |
4 | Home | 4 | DEBA | Josh Johnstone | Lost | 0-1 |
6 | Home | 4 | NTEBA Black | Glenn Selby | Lost | 0-1 |
6 | Home | 9(B) | NTEBA Black | Grant Selby | Lost | 0-1 |
6 | Home | 15(B) | NTEBA Black | Christine Bergman | Lost | 0-1 |
6 | Home | 20 | NTEBA Black | Karl Lange | Lost | 0-1 |
W2-L15 |