Rd 5
9/06/2018
6.30pm
DEBA | SETEBA | ||||
---|---|---|---|---|---|
Nathan Lee | (1)B | 0 | 1 | (1) | Steve Royle |
Mark Sutton | (2) | 1 | 0 | (2)B | Jordan Percy |
Corey Mansson | (3)B | 1 | 0 | (3) | Peter Lilley |
Josh Sutton | (4) | 0 | 1 | (4)B | Mostyn Young |
Josh Johnstone | (5)B | 0 | 1 | (5) | Chris Russell |
Session 1 score | 2 | 3 | |||
Nathan Lee | (1) | 0 | 1 | (2)B | Jordan Percy |
Mark Sutton | (2)B | 1 | 0 | (3) | Peter Lilley |
Corey Mansson | (3) | 1 | 0 | (4)B | Mostyn Young |
Josh Sutton | (4)B | 0 | 1 | (5) | Chris Russell |
Josh Johnstone | (5) | 0 | 1 | (1)B | Steve Royle |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Nathan Lee | (1)B | 0 | 1 | (4) | Mostyn Young |
Mark Sutton | (2) | 0 | 1 | (5)B | Chris Russell |
Corey Mansson | (3)B | 0 | 1 | (1) | Steve Royle |
Josh Johnstone | (5) | 1 | 0 | (3)B | Peter Lilley |
Josh Sutton | (4)B | 0 | 1 | (2) | Jordan Percy |
Session 3 score | 1 | 4 | |||
Score after session 3 | 5 | 10 | |||
Mark Sutton | (2) | 1 | 0 | (5)B | Chris Russell |
Corey Mansson | (3)B | 1 | 0 | (2) | Jordan Percy |
Nathan Lee | (1) | 1 | 0 | (3)B | Peter Lilley |
Josh Johnstone | (5)B | 0 | 1 | (4) | Mostyn Young |
Josh Sutton | (4) | 0 | 1 | (1)B | Steve Royle |
Session 4 score | 3 | 2 | |||
Final score | 8 | 12 | |||
Man of match |