Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4(B) | NTEBA Blue | Alan Hamlyn | Won | 0-1 |
1 | Away | 8(B) | NTEBA Blue | Janelle Kearnes | Won | 0-1 |
1 | Away | 11 | NTEBA Blue | Dave Kearnes | Won | 0-1 |
1 | Away | 18(B) | NTEBA Blue | Dave Kearnes | Won | 0-1 |
2 | Home | 3(B) | SETEBA | Chris Russell | Lost | 0-1 |
2 | Home | 8 | SETEBA | Jordan Percy | Won | 1-0 |
2 | Home | 13(B) | SETEBA | Steve Royle | Won | 1-0 |
2 | Home | 17(B) | SETEBA | Peter Lilley | Won | 1-0 |
3 | Away | 3 | DEBA | Josh Johnstone | Lost | 1-0 |
3 | Away | 7 | DEBA | Mark Sutton | Won | 0-1 |
3 | Away | 14(B) | DEBA | Corey Mansson | Lost | 1-0 |
3 | Away | 18(B) | DEBA | Josh Sutton | Won | 0-1 |
4 | Home | 3(B) | ESK 2 | Kathryn Green | Lost | 0-1 |
4 | Home | 8 | ESK 2 | Michell Green | Won | 1-0 |
4 | Home | 13(B) | ESK 2 | Dale Casey | Won | 1-0 |
4 | Home | 17(B) | ESK 2 | Daniel Hinds | Won | 1-0 |
5 | Away | 3 | NTEBA Black | Duncan Campbell | Lost | 1-0 |
5 | Away | 7 | NTEBA Black | Grant Selby | Lost | 1-0 |
5 | Away | 14(B) | NTEBA Black | Glenn Selby | Won | 0-1 |
5 | Away | 18(B) | NTEBA Black | Karl Lange | Lost | 1-0 |
7 | Home | 3(B) | ESK 1 | Darren Waters | Won | 1-0 |
7 | Home | 8 | ESK 1 | Rob Jackway | Lost | 0-1 |
7 | Home | 13(B) | ESK 1 | Aiden Stafford | Lost | 0-1 |
7 | Home | 17(B) | ESK 1 | Adam Youd | Lost | 0-1 |
W14-L10 |