Rd 4
9/06/2018
4.30pm
ESK 1 | SETEBA | ||||
---|---|---|---|---|---|
Adam Youd | (1)B | 1 | 0 | (1) | Steve Royle |
Darren Waters | (2) | 0 | 1 | (2)B | Jordan Percy |
Justin Youd | (3)B | 1 | 0 | (3) | Peter Lilley |
Rob Jackway | (4) | 0 | 1 | (4)B | Mostyn Young |
Aiden Stafford | (5)B | 1 | 0 | (5) | Chris Russell |
Session 1 score | 3 | 2 | |||
Adam Youd | (1) | 1 | 0 | (2)B | Jordan Percy |
Darren Waters | (2)B | 0 | 1 | (3) | Peter Lilley |
Justin Youd | (3) | 0 | 1 | (4)B | Mostyn Young |
Rob Jackway | (4)B | 1 | 0 | (5) | Chris Russell |
Aiden Stafford | (5) | 0 | 1 | (1)B | Steve Royle |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Adam Youd | (1)B | 0 | 1 | (4) | Mostyn Young |
Darren Waters | (2) | 0 | 1 | (5)B | Chris Russell |
Justin Youd | (3)B | 1 | 0 | (1) | Steve Royle |
Aiden Stafford | (5) | 0 | 1 | (3)B | Peter Lilley |
Rob Jackway | (4)B | 0 | 1 | (2) | Jordan Percy |
Session 3 score | 1 | 4 | |||
Score after session 3 | 6 | 9 | |||
Darren Waters | (2) | 1 | 0 | (5)B | Chris Russell |
Justin Youd | (3)B | 0 | 1 | (2) | Jordan Percy |
Adam Youd | (1) | 1 | 0 | (3)B | Peter Lilley |
Aiden Stafford | (5)B | 1 | 0 | (4) | Mostyn Young |
Rob Jackway | (4) | 0 | 1 | (1)B | Steve Royle |
Session 4 score | 3 | 2 | |||
Final score | 9 | 11 | |||
Man of match |