Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4(B) | DEBA | Josh Sutton | Won | 0-1 |
1 | Away | 8(B) | DEBA | Nathan Lee | Won | 0-1 |
1 | Away | 11 | DEBA | Corey Mansson | Lost | 1-0 |
1 | Away | 19 | DEBA | Mark Sutton | Won | 0-1 |
2 | Home | 4 | ESK 2 | Michell Green | Won | 1-0 |
2 | Home | 9(B) | ESK 2 | Rhonda Pellow | Won | 1-0 |
2 | Home | 15(B) | ESK 2 | Daniel Hinds | Won | 1-0 |
2 | Home | 20 | ESK 2 | Dale Casey | Lost | 0-1 |
3 | Home | 3(B) | ESK 1 | Rob Jackway | Lost | 0-1 |
3 | Home | 8 | ESK 1 | Darren Waters | Lost | 0-1 |
3 | Home | 13(B) | ESK 1 | Aiden Stafford | Lost | 0-1 |
3 | Home | 17(B) | ESK 1 | Adam Youd | Won | 1-0 |
5 | Home | 6 | STEBA | Haydn Esposito | Won | 1-0 |
5 | Home | 11(B) | STEBA | Dencil McGifford | Lost | 0-1 |
5 | Home | 18 | STEBA | Mick Smith | Won | 1-0 |
6 | Away | 1 | NTEBA Blue | Marcus Smith | Won | 0-1 |
6 | Away | 10(B) | NTEBA Blue | Luke Gee | Won | 0-1 |
6 | Away | 13 | NTEBA Blue | Janelle Kearnes | Won | 0-1 |
6 | Away | 20(B) | NTEBA Blue | Hayley Kearnes | Won | 0-1 |
7 | Away | 2(B) | SETEBA | Peter Lilley | Won | 0-1 |
7 | Away | 6(B) | SETEBA | Jordan Percy | Won | 0-1 |
7 | Away | 15 | SETEBA | Steve Royle | Lost | 1-0 |
7 | Away | 17 | SETEBA | Mostyn Young | Won | 0-1 |
W16-L7 |