Rd 7
10/06/2018
11.00am
SETEBA | NTEBA Black | ||||
---|---|---|---|---|---|
Jordan Percy | (1)B | 1 | 0 | (1) | Duncan Campbell |
Peter Lilley | (2) | 0 | 1 | (2)B | Karl Lange |
Mostyn Young | (3)B | 0 | 1 | (3) | Christine Bergman |
Steve Royle | (4) | 1 | 0 | (4)B | Grant Selby |
Chris Russell | (5)B | 1 | 0 | (5) | Glenn Selby |
Session 1 score | 3 | 2 | |||
Jordan Percy | (1) | 0 | 1 | (2)B | Karl Lange |
Peter Lilley | (2)B | 0 | 1 | (3) | Christine Bergman |
Mostyn Young | (3) | 1 | 0 | (4)B | Robin Riley |
Steve Royle | (4)B | 0 | 1 | (5) | Glenn Selby |
Chris Russell | (5) | 0 | 1 | (1)B | Duncan Campbell |
Session 2 score | 1 | 4 | |||
Score after session 2 | 4 | 6 | |||
Jordan Percy | (1)B | 1 | 0 | (4) | Robin Riley |
Peter Lilley | (2) | 0 | 1 | (5)B | Grant Selby |
Mostyn Young | (3)B | 1 | 0 | (1) | Duncan Campbell |
Chris Russell | (5) | 0 | 1 | (3)B | Christine Bergman |
Steve Royle | (4)B | 1 | 0 | (2) | Karl Lange |
Session 3 score | 3 | 2 | |||
Score after session 3 | 7 | 8 | |||
Peter Lilley | (2) | 0 | 1 | (5)B | Grant Selby |
Mostyn Young | (3)B | 0 | 1 | (2) | Karl Lange |
Jordan Percy | (1) | 0 | 1 | (3)B | Christine Bergman |
Chris Russell | (5)B | 1 | 0 | (4) | Glenn Selby |
Steve Royle | (4) | 1 | 0 | (1)B | Duncan Campbell |
Session 4 score | 2 | 3 | |||
Final score | 9 | 11 | |||
(R) | (R) | Robin Riley | |||
Man of match |