Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5(B) | NTEBA Black | Glenn Selby | Lost | 0-1 |
1 | Home | 10 | NTEBA Black | Duncan Campbell | Lost | 0-1 |
1 | Home | 14 | NTEBA Black | Grant Selby | Lost | 0-1 |
1 | Home | 19(B) | NTEBA Black | Karl Lange | Lost | 0-1 |
3 | Home | 2 | STEBA | Haydn Esposito | Lost | 0-1 |
3 | Home | 7(B) | STEBA | Mick Smith | Lost | 0-1 |
3 | Home | 12 | STEBA | Mike McGlynn | Won | 1-0 |
3 | Home | 16 | STEBA | Mike McGlynn | Lost | 0-1 |
4 | Away | 3 | NTEBA Blue | Luke Gee | Won | 0-1 |
4 | Away | 7 | NTEBA Blue | Marcus Smith | Won | 0-1 |
4 | Away | 14(B) | NTEBA Blue | Anthony Penaud | Lost | 1-0 |
4 | Away | 18(B) | NTEBA Blue | Janelle Kearnes | Lost | 1-0 |
5 | Home | 2 | SETEBA | Jordan Percy | Won | 1-0 |
5 | Home | 7(B) | SETEBA | Peter Lilley | Won | 1-0 |
5 | Home | 12 | SETEBA | Chris Russell | Lost | 0-1 |
5 | Home | 16 | SETEBA | Chris Russell | Won | 1-0 |
6 | Away | 5 | ESK 1 | Darren Waters | Lost | 1-0 |
6 | Away | 9 | ESK 1 | Justin Youd | Lost | 1-0 |
6 | Away | 12(B) | ESK 1 | Adam Youd | Lost | 1-0 |
6 | Away | 16(B) | ESK 1 | Adam Youd | Lost | 1-0 |
7 | Away | 2(B) | ESK 2 | Daniel Hinds | Lost | 1-0 |
7 | Away | 6(B) | ESK 2 | Dale Casey | Won | 0-1 |
7 | Away | 15 | ESK 2 | Kathryn Green | Won | 0-1 |
7 | Away | 17 | ESK 2 | Rhonda Pellow | Lost | 1-0 |
W8-L16 |