Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5(B) | ESK 1 | Justin Youd | Lost | 0-1 |
1 | Home | 10 | ESK 1 | Aiden Stafford | Lost | 0-1 |
1 | Home | 14 | ESK 1 | Rob Jackway | Lost | 0-1 |
1 | Home | 19(B) | ESK 1 | Darren Waters | Lost | 0-1 |
2 | Away | 5 | NTEBA Black | Grant Selby | Won | 0-1 |
2 | Away | 9 | NTEBA Black | Karl Lange | Lost | 1-0 |
2 | Away | 12(B) | NTEBA Black | Christine Bergman | Lost | 1-0 |
2 | Away | 16(B) | NTEBA Black | Christine Bergman | Lost | 1-0 |
4 | Away | 5 | STEBA | Mike McGlynn | Won | 0-1 |
4 | Away | 9 | STEBA | Dencil McGifford | Lost | 1-0 |
4 | Away | 12(B) | STEBA | Haydn Esposito | Won | 0-1 |
4 | Away | 16(B) | STEBA | Haydn Esposito | Lost | 1-0 |
5 | Home | 4 | NTEBA Blue | Luke Gee | Lost | 0-1 |
5 | Home | 9(B) | NTEBA Blue | Emily Kearnes | Won | 1-0 |
5 | Home | 15(B) | NTEBA Blue | Janelle Kearnes | Won | 1-0 |
5 | Home | 20 | NTEBA Blue | Marcus Smith | Lost | 0-1 |
6 | Away | 3 | SETEBA | Mostyn Young | Lost | 1-0 |
6 | Away | 7 | SETEBA | Peter Lilley | Lost | 1-0 |
6 | Away | 14(B) | SETEBA | Chris Russell | Won | 0-1 |
6 | Away | 18(B) | SETEBA | Jordan Percy | Lost | 1-0 |
7 | Home | 3(B) | DEBA | Corey Mansson | Lost | 0-1 |
7 | Home | 8 | DEBA | Nathan Lee | Lost | 0-1 |
7 | Home | 13(B) | DEBA | Josh Johnstone | Lost | 0-1 |
7 | Home | 17(B) | DEBA | Mark Sutton | Won | 1-0 |
W7-L17 |