Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | DEBA | Nathan Lee | Lost | 1-0 |
1 | Away | 7 | DEBA | Josh Johnstone | Lost | 1-0 |
1 | Away | 14(B) | DEBA | Mark Sutton | Won | 0-1 |
1 | Away | 18(B) | DEBA | Corey Mansson | Won | 0-1 |
2 | Home | 5(B) | ESK 2 | Rhonda Pellow | Lost | 0-1 |
2 | Home | 10 | ESK 2 | Dale Casey | Won | 1-0 |
2 | Home | 14 | ESK 2 | Kathryn Green | Lost | 0-1 |
2 | Home | 19(B) | ESK 2 | Michell Green | Won | 1-0 |
3 | Home | 5(B) | ESK 1 | Justin Youd | Won | 1-0 |
3 | Home | 10 | ESK 1 | Aiden Stafford | Lost | 0-1 |
3 | Home | 14 | ESK 1 | Rob Jackway | Won | 1-0 |
3 | Home | 19(B) | ESK 1 | Darren Waters | Lost | 0-1 |
5 | Home | 2 | STEBA | Haydn Esposito | Won | 1-0 |
5 | Home | 7(B) | STEBA | Mick Smith | Won | 1-0 |
5 | Home | 12 | STEBA | Mike McGlynn | Lost | 0-1 |
6 | Away | 5 | NTEBA Blue | Luke Gee | Won | 0-1 |
6 | Away | 9 | NTEBA Blue | Hayley Kearnes | Won | 0-1 |
6 | Away | 12(B) | NTEBA Blue | Alan Hamlyn | Won | 0-1 |
6 | Away | 16(B) | NTEBA Blue | Alan Hamlyn | Won | 0-1 |
7 | Away | 4(B) | SETEBA | Steve Royle | Lost | 1-0 |
7 | Away | 12(B) | SETEBA | Peter Lilley | Won | 0-1 |
7 | Away | 16(B) | SETEBA | Peter Lilley | Won | 0-1 |
W14-L8 |