Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | 10(B) | SETEBA | Chris Russell | Won | 0-1 |
3 | Away | 20(B) | SETEBA | Steve Royle | Lost | 1-0 |
4 | Home | 5(B) | DEBA | Corey Mansson | Lost | 0-1 |
4 | Home | 10 | DEBA | Josh Sutton | Lost | 0-1 |
4 | Home | 14 | DEBA | Mark Sutton | Won | 1-0 |
4 | Home | 19(B) | DEBA | Josh Johnstone | Lost | 0-1 |
5 | Away | 3 | ESK 2 | Michell Green | Lost | 1-0 |
5 | Away | 7 | ESK 2 | Daniel Hinds | Lost | 1-0 |
5 | Away | 14(B) | ESK 2 | Kathryn Green | Lost | 1-0 |
5 | Away | 18(B) | ESK 2 | Dale Casey | Lost | 1-0 |
W2-L8 |