Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 5 | STEBA | Mike McGlynn | Lost | 1-0 |
2 | Away | 9 | STEBA | Dencil McGifford | Lost | 1-0 |
2 | Away | 12(B) | STEBA | Haydn Esposito | Won | 0-1 |
2 | Away | 16(B) | STEBA | Haydn Esposito | Won | 0-1 |
3 | Home | 3(B) | NTEBA Blue | Janelle Kearnes | Won | 1-0 |
3 | Home | 8 | NTEBA Blue | Hayley Kearnes | Won | 1-0 |
3 | Home | 13(B) | NTEBA Blue | Luke Gee | Won | 1-0 |
3 | Home | 17(B) | NTEBA Blue | Marcus Smith | Lost | 0-1 |
4 | Away | 4(B) | ESK 1 | Rob Jackway | Won | 0-1 |
4 | Away | 8(B) | ESK 1 | Justin Youd | Won | 0-1 |
4 | Away | 11 | ESK 1 | Adam Youd | Won | 0-1 |
4 | Away | 19 | ESK 1 | Aiden Stafford | Lost | 1-0 |
5 | Away | 4(B) | DEBA | Josh Sutton | Won | 0-1 |
5 | Away | 8(B) | DEBA | Corey Mansson | Lost | 1-0 |
5 | Away | 11 | DEBA | Nathan Lee | Won | 0-1 |
5 | Away | 19 | DEBA | Josh Johnstone | Won | 0-1 |
6 | Home | 3(B) | ESK 2 | Rhonda Pellow | Won | 1-0 |
6 | Home | 8 | ESK 2 | Kathryn Green | Lost | 0-1 |
6 | Home | 13(B) | ESK 2 | Dale Casey | Lost | 0-1 |
6 | Home | 17(B) | ESK 2 | Daniel Hinds | Won | 1-0 |
7 | Home | 3(B) | NTEBA Black | Christine Bergman | Lost | 0-1 |
7 | Home | 8 | NTEBA Black | Robin Riley | Won | 1-0 |
7 | Home | 13(B) | NTEBA Black | Duncan Campbell | Won | 1-0 |
7 | Home | 17(B) | NTEBA Black | Karl Lange | Lost | 0-1 |
W15-L9 |