Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | NTEBA Blue | Janelle Kearnes | Lost | 1-0 |
1 | Away | 7 | NTEBA Blue | Hayley Kearnes | Won | 0-1 |
1 | Away | 14(B) | NTEBA Blue | Alan Hamlyn | Won | 0-1 |
1 | Away | 17 | NTEBA Blue | Janelle Kearnes | Won | 0-1 |
2 | Home | 2 | SETEBA | Peter Lilley | Won | 1-0 |
2 | Home | 7(B) | SETEBA | Chris Russell | Lost | 0-1 |
2 | Home | 12 | SETEBA | Mostyn Young | Lost | 0-1 |
2 | Home | 16 | SETEBA | Mostyn Young | Lost | 0-1 |
3 | Away | 2(B) | DEBA | Mark Sutton | Won | 0-1 |
3 | Away | 6(B) | DEBA | Josh Sutton | Lost | 1-0 |
3 | Away | 15 | DEBA | Nathan Lee | Won | 0-1 |
3 | Away | 17 | DEBA | Josh Johnstone | Lost | 1-0 |
4 | Home | 2 | ESK 2 | Daniel Hinds | Lost | 0-1 |
4 | Home | 7(B) | ESK 2 | Kathryn Green | Won | 1-0 |
4 | Home | 12 | ESK 2 | Rhonda Pellow | Lost | 0-1 |
4 | Home | 16 | ESK 2 | Rhonda Pellow | Won | 1-0 |
5 | Away | 2(B) | NTEBA Black | Grant Selby | Lost | 1-0 |
5 | Away | 6(B) | NTEBA Black | Karl Lange | Lost | 1-0 |
5 | Away | 15 | NTEBA Black | Robin Riley | Won | 0-1 |
5 | Away | 17 | NTEBA Black | Duncan Campbell | Lost | 1-0 |
7 | Home | 2 | ESK 1 | Adam Youd | Won | 1-0 |
7 | Home | 7(B) | ESK 1 | Darren Waters | Lost | 0-1 |
7 | Home | 12 | ESK 1 | Justin Youd | Won | 1-0 |
7 | Home | 16 | ESK 1 | Justin Youd | Won | 1-0 |
W12-L12 |