Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
4 | Home | 20 | DEBA | Josh Sutton | Lost | 0-1 |
5 | Away | 9 | ESK 2 | Rhonda Pellow | Lost | 1-0 |
5 | Away | 12(B) | ESK 2 | Daniel Hinds | Lost | 1-0 |
5 | Away | 19 | ESK 2 | Kathryn Green | Lost | 1-0 |
W0-L4 |
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
4 | Home | 20 | DEBA | Josh Sutton | Lost | 0-1 |
5 | Away | 9 | ESK 2 | Rhonda Pellow | Lost | 1-0 |
5 | Away | 12(B) | ESK 2 | Daniel Hinds | Lost | 1-0 |
5 | Away | 19 | ESK 2 | Kathryn Green | Lost | 1-0 |
W0-L4 |