Rd 2
9/06/2018
12.30pm
NTEBA Black | ESK 2 | ||||
---|---|---|---|---|---|
Duncan Campbell | (1)B | 0 | 1 | (1) | Dale Casey |
Christine Bergman | (2) | 0 | 1 | (2)B | Daniel Hinds |
Glenn Selby | (3)B | 1 | 0 | (3) | Kathryn Green |
Karl Lange | (4) | 1 | 0 | (4)B | Michell Green |
Grant Selby | (5)B | 0 | 1 | (5) | Rhonda Pellow |
Session 1 score | 2 | 3 | |||
Duncan Campbell | (1) | 1 | 0 | (2)B | Daniel Hinds |
Christine Bergman | (2)B | 0 | 1 | (3) | Kathryn Green |
Glenn Selby | (3) | 1 | 0 | (4)B | Michell Green |
Karl Lange | (4)B | 1 | 0 | (5) | Rhonda Pellow |
Grant Selby | (5) | 1 | 0 | (1)B | Dale Casey |
Session 2 score | 4 | 1 | |||
Score after session 2 | 6 | 4 | |||
Duncan Campbell | (1)B | 1 | 0 | (4) | Michell Green |
Christine Bergman | (2) | 1 | 0 | (5)B | Rhonda Pellow |
Glenn Selby | (3)B | 0 | 1 | (1) | Dale Casey |
Grant Selby | (5) | 0 | 1 | (3)B | Kathryn Green |
Karl Lange | (4)B | 1 | 0 | (2) | Daniel Hinds |
Session 3 score | 3 | 2 | |||
Score after session 3 | 9 | 6 | |||
Christine Bergman | (2) | 1 | 0 | (5)B | Rhonda Pellow |
Glenn Selby | (3)B | 1 | 0 | (2) | Daniel Hinds |
Duncan Campbell | (1) | 1 | 0 | (3)B | Kathryn Green |
Grant Selby | (5)B | 1 | 0 | (4) | Michell Green |
Karl Lange | (4) | 0 | 1 | (1)B | Dale Casey |
Session 4 score | 4 | 1 | |||
Final score | 13 | 7 | |||
Man of match |