Rd 2
9/06/2018
12.30pm
ESK 1 | NTEBA Blue | ||||
---|---|---|---|---|---|
Rob Jackway | (1)B | 1 | 0 | (1) | Dave Kearnes |
Aiden Stafford | (2) | 1 | 0 | (2)B | Marcus Smith |
Adam Youd | (3)B | 1 | 0 | (3) | Alan Hamlyn |
Justin Youd | (4) | 1 | 0 | (4)B | Janelle Kearnes |
Darren Waters | (5)B | 1 | 0 | (5) | Hayley Kearnes |
Session 1 score | 5 | 0 | |||
Rob Jackway | (1) | 0 | 1 | (2)B | Marcus Smith |
Aiden Stafford | (2)B | 1 | 0 | (3) | Alan Hamlyn |
Adam Youd | (3) | 1 | 0 | (4)B | Janelle Kearnes |
Justin Youd | (4)B | 1 | 0 | (5) | Hayley Kearnes |
Darren Waters | (5) | 1 | 0 | (1)B | Luke Gee |
Session 2 score | 4 | 1 | |||
Score after session 2 | 9 | 1 | |||
Rob Jackway | (1)B | 1 | 0 | (4) | Janelle Kearnes |
Aiden Stafford | (2) | 0 | 1 | (5)B | Hayley Kearnes |
Adam Youd | (3)B | 1 | 0 | (1) | Luke Gee |
Darren Waters | (5) | 1 | 0 | (3)B | Alan Hamlyn |
Justin Youd | (4)B | 1 | 0 | (2) | Marcus Smith |
Session 3 score | 4 | 1 | |||
Score after session 3 | 13 | 2 | |||
Aiden Stafford | (2) | 1 | 0 | (5)B | Hayley Kearnes |
Adam Youd | (3)B | 1 | 0 | (2) | Marcus Smith |
Rob Jackway | (1) | 1 | 0 | (3)B | Alan Hamlyn |
Darren Waters | (5)B | 1 | 0 | (4) | Janelle Kearnes |
Justin Youd | (4) | 1 | 0 | (1)B | Luke Gee |
Session 4 score | 5 | 0 | |||
Final score | 18 | 2 | |||
(R) | (R) | Luke Gee | |||
Man of match |