Rd 6
10/06/2018
9.00am
NTEBA Blue | NTEBA Black | ||||
---|---|---|---|---|---|
Marcus Smith | (1)B | 0 | 1 | (1) | Karl Lange |
Alan Hamlyn | (2) | 0 | 1 | (2)B | Christine Bergman |
Janelle Kearnes | (3)B | 1 | 0 | (3) | Robin Riley |
Hayley Kearnes | (4) | 0 | 1 | (4)B | Glenn Selby |
Luke Gee | (5)B | 0 | 1 | (5) | Grant Selby |
Session 1 score | 1 | 4 | |||
Marcus Smith | (1) | 1 | 0 | (2)B | Christine Bergman |
Alan Hamlyn | (2)B | 0 | 1 | (3) | Duncan Campbell |
Janelle Kearnes | (3) | 0 | 1 | (4)B | Glenn Selby |
Hayley Kearnes | (4)B | 0 | 1 | (5) | Grant Selby |
Luke Gee | (5) | 0 | 1 | (1)B | Karl Lange |
Session 2 score | 1 | 4 | |||
Score after session 2 | 2 | 8 | |||
Marcus Smith | (1)B | 1 | 0 | (4) | Glenn Selby |
Alan Hamlyn | (2) | 0 | 1 | (5)B | Grant Selby |
Janelle Kearnes | (3)B | 0 | 1 | (1) | Karl Lange |
Luke Gee | (5) | 0 | 1 | (3)B | Duncan Campbell |
Hayley Kearnes | (4)B | 0 | 1 | (2) | Christine Bergman |
Session 3 score | 1 | 4 | |||
Score after session 3 | 3 | 12 | |||
Alan Hamlyn | (2) | 0 | 1 | (5)B | Grant Selby |
Janelle Kearnes | (3)B | 1 | 0 | (2) | Robin Riley |
Marcus Smith | (1) | 1 | 0 | (3)B | Duncan Campbell |
Luke Gee | (5)B | 0 | 1 | (4) | Glenn Selby |
Hayley Kearnes | (4) | 0 | 1 | (1)B | Karl Lange |
Session 4 score | 2 | 3 | |||
Final score | 5 | 15 | |||
(R) | (R) | Duncan Campbell | |||
Man of match |