Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3 | ESK Gold | Richard Austin | Lost | 1-0 |
1 | 6 | ESK Gold | Simon Campbell | Won | 0-1 |
1 | 12 | ESK Gold | Joey Barker | Won | 0-1 |
2 | 3 | Burnie Green | Carrissa Lunn | Lost | 0-1 |
2 | 8 | Burnie Green | Dale Love | Won | 1-0 |
2 | 13 | Burnie Green | Bradley Beveridge | Won | 1-0 |
3 | 1 | Burnie Purple | Kathy Costelloe | Won | 0-1 |
3 | 10 | Burnie Purple | Karen Gleeson | Won | 0-1 |
3 | 13 | Burnie Purple | Louise Conroy | Won | 0-1 |
4 | 1 | SETEBA | Joel Pearce | Won | 1-0 |
4 | 6 | SETEBA | Craig Riley | Won | 1-0 |
4 | 11 | SETEBA | Jason Wagner | Lost | 0-1 |
6 | 1 | Central Coast Blue | Troy Rawlings | Lost | 0-1 |
6 | 6 | Central Coast Blue | Blake Riley | Won | 1-0 |
6 | 11 | Central Coast Blue | Peter Kirkcaldy | Won | 1-0 |
7 | 2 | Circular Head Gold | James Radford | Won | 0-1 |
7 | 9 | Circular Head Gold | Paul May | Won | 0-1 |
7 | 11 | Circular Head Gold | Ritchie Seath | Lost | 1-0 |
W13-L5 |